# Version0002 → version 0003: visual and evidence gaps

| Area | Before | Version0003 | Remaining limit |
| --- | --- | --- | --- |
| Historical drilling | Named prose intervals without columns | Five selectable, shared-scale downhole interval columns;14-row hole register | Complete trajectory parameters unavailable |
| ULG plan | Sparse source-colour marks and nine collar symbols | More recoverable colour fragments and four additional labelled results; direct Original/Compare | Anonymous fragments are not a unique sample census |
| Modern fences | Three campaign-level markers | Additional source-symbol fragments within the East/West fence areas | Many merged/unreadable marks; no forced87-hole reconstruction |
| Paleo East | Two HLEM plan lines | June historical map, channel-bank traces, labelled depth interpretations and2025 sample classes | HLEM depth is not mineralised thickness |
| EPL8290 | A single outline on an empty native plane | Rich presentation-map context with selectable targets, results and licence outlines | Source-local; current cadastral title not established |
| Geological mapping | Original map only | Eight flat geological fragments with preserved holes and source context | No underground geological solids |
| North Rössing | Environmental target waypoints | Dome/licence context and six labelled surface results |2924/2923 ppm source discrepancy unresolved |
| Satellite and terrain | Small separate context crop | Four licence presets plus regional context; dated bundled imagery and true-scale DSM | Drawing-to-geography controls missing |
| Interaction | Unfiltered target selector; hard-to-find terrain | Licence-filtered evidence selector, terrain button, close-focus zoom, depth-log selection, direct original links | Physical trackpad gestures require hardware verification |
| Research | Historical report gap | Named-hole searches, original attachment extraction, environmental appendix follow-up and documented GSN access failure | Archive coverage and historical operator chain unconfirmed |

Version0001 and version 0002 are preserved. Market series, calculations, original financial assertions and baseline citation IDs remain unchanged. This update adds evidence views; it does not claim a complete document audit, a resource model, surveyed drill trajectories or current title confirmation.
